Sofa & Seating Dimensions
Understanding sofa dimensions helps ensure comfortable seating and proper room proportions. Standard sofas vary by type and seating capacity.
| Sofa Type | Width | Depth | Height | Seating Capacity |
|---|---|---|---|---|
| Loveseat (2-seater) | 52-64" | 32-40" | 30-36" | 2 people |
| Standard Sofa (3-seater) | 72-90" | 32-40" | 30-36" | 3 people |
| Large Sofa (4-seater) | 90-108" | 32-40" | 30-36" | 4 people |
| Sectional (Small) | 90-120" | 60-80" | 30-36" | 4-5 people |
| Sectional (Large) | 120-180" | 80-100" | 30-36" | 6-8 people |
| Armchair | 30-40" | 32-40" | 30-36" | 1 person |
| Recliner | 32-40" | 35-42" (60-72" reclined) | 38-42" | 1 person |
Sofa Clearance Guidelines
- In front of sofa: 30-36" minimum for walkway
- Coffee table distance: 14-18" from sofa edge
- Between furniture: 18-24" for comfortable passage
- To TV: 7-10 feet for comfortable viewing
Dining Table Dimensions
Dining tables come in various sizes to accommodate different numbers of diners. Choose based on your household size and entertaining needs.
| Table Size | Dimensions | Seats Comfortably | Room Size Needed |
|---|---|---|---|
| Small Round | 36-44" diameter | 2-4 people | 9' × 9' minimum |
| Medium Round | 48-54" diameter | 4-6 people | 10' × 10' minimum |
| Large Round | 60-72" diameter | 6-8 people | 12' × 12' minimum |
| Small Rectangular | 48" × 30" | 4 people | 10' × 8' minimum |
| Standard Rectangular | 72" × 36" | 6 people | 12' × 9' minimum |
| Large Rectangular | 84-96" × 40" | 8 people | 14' × 10' minimum |
| Square (Small) | 36" × 36" | 4 people | 9' × 9' minimum |
| Square (Large) | 60" × 60" | 8 people | 11' × 11' minimum |
Dining Table Space Planning
- Per person: 24" width × 15" depth minimum
- Chair clearance: 36-42" from table edge to wall/furniture
- Table height: Standard 28-30", counter height 34-36", bar height 40-42"
- Passageway: 36" minimum for walking between furniture
Coffee & Side Table Sizes
Coffee tables and side tables anchor living room arrangements and should be proportional to surrounding seating.
Coffee Table Dimensions
| Type | Dimensions |
|---|---|
| Small | 36-40" L × 18-20" W |
| Standard | 48-54" L × 24-30" W |
| Large | 60-72" L × 30-36" W |
| Round | 36-48" diameter |
| Height | 16-18" (1-2" lower than sofa seat) |
Side & End Table Dimensions
| Type | Dimensions |
|---|---|
| End Table | 18-24" square or round |
| Side Table | 15-20" square or round |
| C-Table | 10-15" W × 20-26" D |
| Console Table | 48-72" L × 12-18" D |
| Height | 24-27" (level with sofa arm) |
Chair Dimensions
Different chair types have specific dimensional requirements based on their intended use and ergonomics.
| Chair Type | Seat Width | Seat Depth | Seat Height | Total Height |
|---|---|---|---|---|
| Dining Chair | 16-20" | 16-18" | 18-20" | 32-36" |
| Office Chair | 18-22" | 16-18" | 16-21" (adjustable) | 32-38" |
| Accent Chair | 20-26" | 20-24" | 17-19" | 32-36" |
| Lounge Chair | 24-30" | 24-30" | 14-17" | 30-36" |
| Counter Stool | 14-18" | 14-16" | 24-26" | 34-40" |
| Bar Stool | 14-18" | 14-16" | 28-30" | 40-45" |
Bedroom Furniture Dimensions
Bedroom furniture sizing should accommodate mattress sizes and provide adequate storage while maintaining comfortable circulation space.
| Furniture Type | Width | Depth | Height |
|---|---|---|---|
| Nightstand | 18-24" | 16-20" | 24-28" |
| Dresser (3-drawer) | 30-40" | 18-20" | 30-36" |
| Dresser (6-drawer) | 50-60" | 18-20" | 30-36" |
| Chest of Drawers | 30-40" | 18-20" | 44-54" |
| Armoire | 36-48" | 20-24" | 60-72" |
| Bench (end of bed) | 42-60" | 16-20" | 18-20" |