Headband Sizes: Complete Sizing Guide
Headband sizes are based on head circumference and band width.
Headband Sizes by Age
Standard headband circumference by age group
| Age Group | Head Circumference (in) | Headband Size | Best Type |
|---|---|---|---|
| Baby (0-12 mo) | 13-17 / 33-43 cm | X-Small or Newborn | Soft elastic, stretchy |
| Toddler (1-3 yrs) | 17-19 / 43-48 cm | Small | Elastic with gentle grip |
| Child (4-10 yrs) | 19-21 / 48-53 cm | Medium or Youth | Adjustable or elastic |
| Teen/Adult | 21-23 / 53-58 cm | Large or One Size | Most standard headbands |
| Large Adult | 23-25 / 58-64 cm | X-Large | Wide elastic, adjustable |
Headband Width Options
Different width styles and uses
| Width | Measurement | Style | Best For |
|---|---|---|---|
| Thin | 0.25-0.5 in / 0.6-1.3 cm | Delicate band | Fashion, everyday wear |
| Medium | 0.75-1.5 in / 1.9-3.8 cm | Standard band | Sports, fashion, workouts |
| Wide | 2-4 in / 5-10 cm | Thick band | Retro style, full coverage |
| Turban Style | 4-6 in / 10-15 cm | Wrapped fabric | Fashion statement, head coverage |
Headband Material Types
Different headband constructions and fit
| Type | Material | Fit | Best For |
|---|---|---|---|
| Elastic Sport | Synthetic elastic | Stretchy, snug | Running, gym, active wear |
| Rigid Plastic | Hard plastic with teeth | Firm grip | Everyday, hair control |
| Wire Wrapped | Fabric over wire | Adjustable tie or twist | Fashion, customizable fit |
| Velvet Padded | Velvet over padding | Gentle pressure | Comfort, fashion, all day wear |
| Silicone Grip | Silicone interior | No-slip | Sports, active movement |
Visual Size Comparison
Size comparison visualization.
Size Calculator
Find the right size for your measurements.