Jumpsuit Sizes: Complete Fit Guide
Jumpsuit sizes combine top and bottom measurements including bust, waist, hip, and inseam.
Women's Jumpsuit Sizes
Standard measurements for one-piece jumpsuits
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| X-Small (XS) | 32-33 / 81-84 cm | 24-25 / 61-64 cm | 34-35 / 86-89 cm |
| Small (S) | 34-35 / 86-89 cm | 26-27 / 66-69 cm | 36-37 / 91-94 cm |
| Medium (M) | 36-37 / 91-94 cm | 28-29 / 71-74 cm | 38-39 / 97-99 cm |
| Large (L) | 38-40 / 97-102 cm | 30-32 / 76-81 cm | 40-42 / 102-107 cm |
| X-Large (XL) | 41-43 / 104-109 cm | 33-35 / 84-89 cm | 43-45 / 109-114 cm |
Jumpsuit Length Options
Different inseam lengths for various heights
| Length | Height Range | Inseam (in) | Best For |
|---|---|---|---|
| Petite | 4'11"-5'3" / 150-160 cm | 26-28 / 66-71 cm | Short proportions, cropped look |
| Regular | 5'4"-5'7" / 163-170 cm | 29-31 / 74-79 cm | Average height, standard fit |
| Tall | 5'8"-6'0" / 173-183 cm | 32-34 / 81-86 cm | Extended legs and torso |
| Cropped | Any height | 24-26 / 61-66 cm | Ankle-length, fashion style |
Jumpsuit Style Variations
Different jumpsuit cuts and fits
| Style | Cut | Features | Best For |
|---|---|---|---|
| Romper | Shorts length | Short legs, sleeveless or sleeved | Casual, summer wear |
| Wide Leg | Loose pants | Flowing pants, relaxed fit | Comfort, bohemian style |
| Fitted | Tailored | Close to body, structured | Formal events, night out |
| Culotte | Cropped wide leg | Ankle length, full cut | Fashion forward, all seasons |
| Utility | Relaxed fit | Pockets, belted waist | Casual, work-inspired |
Visual Size Comparison
Size comparison visualization.
Size Calculator
Find the right size for your measurements.