Safe Sizes: Complete Capacity Guide
Safe sizes range from small personal safes to large gun safes measured in cubic feet and exterior dimensions.
Safe Size by Capacity
Standard safe volumes and uses
| Size Category | Capacity (Cubic Feet) | Exterior Dimensions (H x W x D in) | Best For |
|---|---|---|---|
| Personal/Pistol | 0.1-0.5 cu ft | 8 x 12 x 8 / 20 x 30 x 20 cm | Handgun, documents, jewelry |
| Small Home Safe | 0.5-1.2 cu ft | 14 x 14 x 14 / 35 x 35 x 35 cm | Valuables, passport, cash |
| Medium Home Safe | 1.2-2.0 cu ft | 18 x 16 x 16 / 45 x 40 x 40 cm | Multiple items, small long guns |
| Large Home Safe | 2.0-5.0 cu ft | 24 x 20 x 20 / 61 x 51 x 51 cm | Extensive valuables, rifles |
| Gun Safe | 10-30+ cu ft | 55 x 30 x 20 / 140 x 76 x 51 cm | 8-40 long guns plus shelves |
Safe Types and Dimensions
Different safe styles and typical sizes
| Safe Type | Typical Size (in) | Capacity | Features |
|---|---|---|---|
| Fireproof Document | 14 x 16 x 13 / 35 x 40 x 33 cm | Letter/Legal size files | 1-2 hour fire rating |
| Drop Slot Depository | 20 x 14 x 14 / 51 x 35 x 35 cm | Cash, envelopes | Front loading, rear access |
| Wall Safe | 12 x 16 x 4 / 30 x 40 x 10 cm | Between studs | Hidden, flush mount |
| Floor Safe | 12 x 12 x 15 / 30 x 30 x 38 cm | Buried in concrete | Covert, permanent |
| Gun Safe (Long) | 55-72 x 24-30 x 18-25 / 140-183 x 61-76 x 46-64 cm | 8-40 rifles | Adjustable shelving |
Gun Safe Sizing by Capacity
Long gun storage dimensions
| Gun Capacity | Interior Height (in) | Interior Width (in) | Weight (lbs) |
|---|---|---|---|
| 8-12 Gun | 52-55 / 132-140 cm | 20-24 / 51-61 cm | 200-400 |
| 12-18 Gun | 55-59 / 140-150 cm | 24-28 / 61-71 cm | 400-600 |
| 18-24 Gun | 59-60 / 150-152 cm | 28-32 / 71-81 cm | 600-800 |
| 24-36 Gun | 60-72 / 152-183 cm | 32-40 / 81-102 cm | 800-1200 |
| 36+ Gun | 72+ / 183+ cm | 40+ / 102+ cm | 1200+ |
Visual Size Comparison
Size comparison visualization.
Size Calculator
Find the right size for your measurements.