Tote Bag Sizes: Complete Dimension Guide
Tote bag sizes range from small 10x8 inch pouches to large 20x15 inch beach bags.
Standard Tote Bag Sizes
Common tote dimensions by size category
| Size | Dimensions (W x H x D in) | Capacity | Best For |
|---|---|---|---|
| Mini Tote | 8 x 8 x 4 / 20 x 20 x 10 cm | Small items | Lunch, cosmetics, small purse |
| Small Tote | 10 x 10 x 5 / 25 x 25 x 13 cm | Light carry | Daily essentials, wallet, phone |
| Medium Tote | 14 x 12 x 6 / 35 x 30 x 15 cm | Standard carry | Shopping, work, laptop 13in |
| Large Tote | 16 x 14 x 7 / 40 x 35 x 18 cm | Heavy duty | Beach, travel, groceries |
| Extra Large | 20 x 16 x 8 / 51 x 40 x 20 cm | Maximum capacity | Beach bag, overnight, moving |
Tote Bag by Purpose
Specialized tote dimensions for specific uses
| Type | Typical Size (in) | Features | Common Use |
|---|---|---|---|
| Shopping Tote | 15 x 14 x 6 / 38 x 35 x 15 cm | Reinforced handles, wide opening | Groceries, retail |
| Beach Tote | 18 x 15 x 8 / 45 x 38 x 20 cm | Water resistant, large capacity | Towels, beach gear |
| Work Tote | 15 x 13 x 5 / 38 x 33 x 13 cm | Laptop sleeve, pockets | Office, commute, professional |
| Gym Tote | 16 x 12 x 8 / 40 x 30 x 20 cm | Shoe compartment, water bottle | Workout gear, sports |
| Diaper Tote | 16 x 14 x 7 / 40 x 35 x 18 cm | Multiple pockets, changing pad | Baby supplies, parent use |
Tote Strap Length Options
Handle and strap measurements
| Strap Type | Length (in) | Drop (in) | Carry Style |
|---|---|---|---|
| Short Handle | 16-20 / 40-51 cm | 6-8 / 15-20 cm | Hand carry, crook of arm |
| Long Handle | 24-30 / 61-76 cm | 10-12 / 25-30 cm | Shoulder carry, over arm |
| Crossbody Strap | 45-55 / 114-140 cm | Adjustable | Across body, hands free |
| Adjustable | 20-50 / 51-127 cm | Varies | Multiple carry options |
Visual Size Comparison
Size comparison visualization.
Size Calculator
Find the right size for your measurements.