Wallet Sizes: Complete Dimension Guide
Wallet sizes vary by style from compact card holders to full bifold and trifold designs.
Men's Wallet Sizes
Standard dimensions for men's wallets
| Type | Dimensions (L x W in) | Card Slots | Features |
|---|---|---|---|
| Bifold | 4.5 x 3.5 / 11 x 9 cm | 6-12 | Bill compartment, folds in half |
| Trifold | 4 x 3 / 10 x 8 cm | 8-15 | Compact, triple fold, more cards |
| Card Holder | 4 x 3 / 10 x 8 cm | 2-6 | Slim, minimal, front pocket |
| Money Clip | 4 x 2.5 / 10 x 6 cm | 2-4 | Cash clip, few cards, ultra slim |
| Long Wallet | 7.5 x 4 / 19 x 10 cm | 12-20 | Extended, checkbook style |
Women's Wallet Sizes
Standard dimensions for women's wallets
| Type | Dimensions (L x W in) | Card Slots | Features |
|---|---|---|---|
| Clutch Wallet | 7.5 x 4 / 19 x 10 cm | 12-18 | Zipper closure, phone pocket |
| Bifold Wallet | 5 x 4 / 13 x 10 cm | 8-12 | Snap or no closure, bill section |
| Trifold Wallet | 4.5 x 3.5 / 11 x 9 cm | 10-15 | Compact, three sections |
| Card Case | 4 x 3 / 10 x 8 cm | 4-8 | Slim card holder, minimal |
| Wristlet Wallet | 8 x 5 / 20 x 13 cm | 12-16 | Strap, phone pocket, zippered |
Wallet Thickness and Profile
Depth measurements when loaded
| Profile | Empty Thickness | Loaded Thickness | Best For |
|---|---|---|---|
| Ultra Slim | 0.2-0.3 in / 5-8 mm | 0.4-0.6 in / 10-15 mm | Minimalist, front pocket |
| Slim | 0.3-0.5 in / 8-13 mm | 0.7-1 in / 18-25 mm | Everyday, balanced |
| Standard | 0.5-0.8 in / 13-20 mm | 1-1.5 in / 25-38 mm | Traditional, full feature |
| Bulky | 0.8-1.2 in / 20-30 mm | 1.5-2 in / 38-51 mm | Organizer, checkbook wallet |
Visual Size Comparison
Size comparison visualization.
Size Calculator
Find the right size for your measurements.