Shirt Sizes: Complete Measurement Guide
Shirt sizes range from XS to 5XL with specific measurements for chest, neck, sleeve, and length. This guide covers dress shirts, casual shirts, and sizing conversions.
Men's Shirt Sizes
Standard measurements for men's dress and casual shirts
| Size | Neck (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|
| Small (S) | 14-14.5 / 35.5-37 cm | 34-36 / 86-91 cm | 32-33 / 81-84 cm |
| Medium (M) | 15-15.5 / 38-39 cm | 38-40 / 97-102 cm | 33-34 / 84-86 cm |
| Large (L) | 16-16.5 / 40.5-42 cm | 42-44 / 107-112 cm | 34-35 / 86-89 cm |
| X-Large (XL) | 17-17.5 / 43-44.5 cm | 46-48 / 117-122 cm | 35-36 / 89-91 cm |
| 2X-Large (XXL) | 18-18.5 / 45.5-47 cm | 50-52 / 127-132 cm | 36-37 / 91-94 cm |
Women's Shirt Sizes
Standard measurements for women's tops and blouses
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| X-Small (XS) | 31-32 / 79-81 cm | 24-25 / 61-64 cm | 33-34 / 84-86 cm |
| Small (S) | 33-34 / 84-86 cm | 26-27 / 66-69 cm | 35-36 / 89-91 cm |
| Medium (M) | 35-37 / 89-94 cm | 28-30 / 71-76 cm | 37-39 / 94-99 cm |
| Large (L) | 38-40 / 97-102 cm | 31-33 / 79-84 cm | 40-42 / 102-107 cm |
| X-Large (XL) | 41-43 / 104-109 cm | 34-36 / 86-91 cm | 43-45 / 109-114 cm |
Dress Shirt Fit Types
Different fit styles and their characteristics
| Fit Type | Description | Best For | Key Feature |
|---|---|---|---|
| Slim Fit | Fitted through chest and waist | Athletic builds | Tapered waist, fitted sleeves |
| Regular Fit | Classic straight cut | Most body types | Straight sides, standard sleeve |
| Relaxed Fit | Loose through body | Comfort preference | Extra room in chest and waist |
| Athletic Fit | Fitted chest, tapered waist | Muscular builds | Extra chest room, narrow waist |
| Tall Sizes | Extended length and sleeves | Tall individuals | Added 2-3 inches to body and sleeve |
Visual Size Comparison
Size comparison visualization.
Size Calculator
Find the right size for your measurements.