T-Shirt Sizes: Complete Fit Guide
T-shirt sizes from XS to 5XL vary by chest width, body length, and sleeve length.
Men's T-Shirt Sizes
Standard measurements for men's tees
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| X-Small (XS) | 31-34 / 79-86 cm | 27 / 69 cm | 7.5 / 19 cm |
| Small (S) | 34-37 / 86-94 cm | 28 / 71 cm | 8 / 20 cm |
| Medium (M) | 38-41 / 97-104 cm | 29 / 74 cm | 8.5 / 22 cm |
| Large (L) | 42-45 / 107-114 cm | 30 / 76 cm | 9 / 23 cm |
| X-Large (XL) | 46-49 / 117-124 cm | 31 / 79 cm | 9.5 / 24 cm |
Women's T-Shirt Sizes
Standard measurements for women's tees
| Size | Bust (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| X-Small (XS) | 30-32 / 76-81 cm | 24 / 61 cm | 5.5 / 14 cm |
| Small (S) | 32-34 / 81-86 cm | 25 / 64 cm | 6 / 15 cm |
| Medium (M) | 34-37 / 86-94 cm | 26 / 66 cm | 6.5 / 17 cm |
| Large (L) | 37-40 / 94-102 cm | 27 / 69 cm | 7 / 18 cm |
| X-Large (XL) | 40-44 / 102-112 cm | 28 / 71 cm | 7.5 / 19 cm |
T-Shirt Fit Styles
Different tee fits and characteristics
| Style | Cut | Length | Best For |
|---|---|---|---|
| Regular Fit | Straight sides | Hip length | Everyday wear, most body types |
| Fitted/Slim | Tapered waist | Hip length | Athletic builds, modern look |
| Relaxed Fit | Loose throughout | Below hip | Comfort, layering, casual |
| Oversized | Very loose | Extended | Streetwear, fashion statement |
| Longline | Straight or curved | Mid-thigh | Fashion, tall individuals |
Visual Size Comparison
Size comparison visualization.
Size Calculator
Find the right size for your measurements.