A 13.3-inch laptop measures 11.6 inches wide and 6.5 inches high (29.4 × 16.6 cm) of actual screen area, based on a 16:9 aspect ratio. The 13.3-inch figure is the diagonal, not the width.
This page contains affiliate links. As an Amazon Associate, TheSize.net earns from qualifying purchases — at no extra cost to you.
Screen measurements calculated from the 13.3-inch diagonal at a 16:9 aspect ratio.
| Measurement | Imperial | Metric |
|---|---|---|
| Diagonal (screen size) | 13.3 in | 33.8 cm |
| Screen width | 11.6 in | 29.4 cm |
| Screen height | 6.5 in | 16.6 cm |
| Aspect ratio | 16:9 | 1.78:1 |
| Screen area | 75.6 sq in | 487.6 cm² |
Compare 13.3 inch laptops on Amazon →
| Resolution | Pixels | Pixel Density |
|---|---|---|
| 1080p FHD | 1920 × 1080 | 166 PPI |
| 1440p QHD | 2560 × 1440 | 221 PPI |
| 4K UHD | 3840 × 2160 | 331 PPI |
Screen dimensions are exact. Chassis and bag figures are typical ranges — always check the manufacturer's spec sheet for a specific model.
| Check | Typical figure | Notes |
|---|---|---|
| Screen area (exact) | 11.6 × 6.5 in | Calculated from the 13.3 in diagonal at 16:9 |
| Chassis width (typical) | 12.1–13 in | Depends on bezel thickness; 2023+ designs sit at the lower end |
| Chassis depth (typical) | 7.7–8.9 in | Includes the hinge area and palm rest |
| Minimum sleeve size | 13.5 × 9.4 in | Allow half an inch of padding clearance |
| Backpack laptop compartment | 13.3 in rated or larger | Bags are rated by the screen size they accept |
| Minimum desk depth | 24 in | Comfortable typing plus screen distance |
| Carry-on friendly | Yes — fits most personal-item bags | See our carry-on size guide |
Shop sleeves and bags for a 13.3 inch laptop →
Matching a bag? Our laptop bag size guide maps screen sizes to sleeve and briefcase dimensions, and the backpack size guide covers compartment ratings.
| Size | Screen (W × H) | Area | vs 13.3 in |
|---|---|---|---|
| 12.5 in | 10.9 × 6.1 in | 66.8 sq in | -12% screen area |
| 13.3 in (this size) | 11.6 × 6.5 in | 75.6 sq in | — |
| 14 in | 12.2 × 6.9 in | 83.8 sq in | +11% screen area |
Because screen area scales with the square of the diagonal, a small step up in inches is a larger jump in picture size than the numbers suggest.
The screen measures 11.6 × 6.5 inches (29.4 × 16.6 cm). The full chassis is typically 12.1–13 inches wide and 7.7–8.9 inches deep, depending on bezel size.
11.6 inches (29.4 cm) at a 16:9 aspect ratio. The 13.3-inch figure refers to the diagonal, not the width.
A sleeve of at least 13.5 × 9.4 inches, or any bag rated for 13.3-inch laptops. Bag ratings refer to the screen size the compartment accepts.
Yes — at this size it fits most personal-item bags and works on an economy tray table.
Back to the full laptop sizes guide.
Shopping for a Laptop?
Now that you know the exact dimensions, compare prices and customer reviews.
Shop Laptops on AmazonAs an Amazon Associate, TheSize.net earns from qualifying purchases.